Compare at-home IPL devices
side by side.
Pick two of 30 listings. Compare kit contents, settings, cooling claims and the sources behind them.
Update the link, then copy your browser’s address to share this selection.
Swipe the table to compare both devices.
| What to compare | Ulike Air 10 | INNZA JD-TM016 Cooling IPL |
|---|---|---|
| Worth considering for | Considering sapphire contact cooling on an app-free IPL with modes you set yourself. | Comparing a cooling handset with selectable levels and a visible flash counter. |
| Keep in mind | Cooling and a contact check do not make IPL suitable for every skin tone or guarantee a painless session. Confirm the routine in the supplied manual. | The listing's outcome percentages and energy claims have not been independently checked. Confirm suitability in the supplied JD-TM016 instructions. |
| Technology | Intense pulsed light (IPL), not a laser | Intense pulsed light (IPL); retail titles may call it laser hair removal |
| Published output | Manual lists 7.5–26.0 J and 1.92–6.67 J/cm² for one 3.9 cm² window. Same output, two units | Not specified |
| Skin sensing | The manual describes a contact check. US marketing also claims automatic tone adjustment; that sentence is not in the saved manual | Not specified |
| Comfort approach | Sapphire window cools while the device is on. The manual says this is for comfort and has no treatment effect | Not specified |
| Contact cooling | Listed in the North America manual as a comfort feature | Ice cooling is advertised; temperature and comfort are not independently measured. |
| Attachments | The pictured Amazon listing shows goggles and a razor. Deluxe and gift kits are not a separate handset on current evidence | Main photograph shows the handset. Confirm the adapter and other accessories with the seller. |
| Initial routine | North America manual — weeks 1–4 every other day, three times a week, then every two weeks or monthly | Not specified |
| Evidence | UI20 manual file date 20241112 and the 2026-11-12 Amazon listing. Not tested by IPLChoice. FDA clearance is not approval | Amazon listing checked 2026-11-12. Listing claims are not independent measurements or IPLChoice tests |
| Shown listing | Amazon B0CV3ZJ2PN sold by Ulike Official US | B0CWL9S4L1; seller observed: InnzaBeauty |
| Model / kit | Not specified | JD-TM016 |
| Settings | Not specified | Nine energy levels; auto and manual modes, according to the listing. |
Sources & context
Sources checked November 12, 2026.

Ulike Air 10
INNZA JD-TM016 Cooling IPL