Compare at-home IPL devices
side by side.
Pick two of 30 listings. Compare kit contents, settings, cooling claims and the sources behind them.
Update the link, then copy your browser’s address to share this selection.
Braun Silk·expert Pro 5 IPL5137View device details
Braun Silk·expert Pro 5 IPL5157View device detailsSwipe the table to compare both devices.
| What to compare | Braun Silk·expert Pro 5 IPL5137 | Braun Silk·expert Pro 5 IPL5157 |
|---|---|---|
| Worth considering for | Comparing the IPL5137 pouch bundle with other Pro 5 kits. | Considering SensoAdapt adjustment and the caps included in a specific bundle. |
| Keep in mind | Confirm the razor and cap contents before ordering. This is a Pro 5 bundle, not evidence of a different handset from every other Pro 5 kit. | This photo is one kit, not every Pro 5 box. Suitability still depends on the manufacturer's chart. |
| Technology | Intense pulsed light (IPL); retail titles may call it laser hair removal | Intense pulsed light (IPL), not a laser |
| Model / kit | IPL5137 in the title; YT-OPUF-M3TN-TR in Amazon's model field | Not specified |
| Contact cooling | Sensitive settings are advertised; contact cooling is not established for this listing. | Not listed in the North America manual |
| Settings | Listing describes automatic skin-tone adjustment. Follow the supplied manual for settings and use. | Not specified |
| Attachments | Title: two heads and pouch. Main photo: handset, one additional cap, pouch and box. A later graphic adds a Venus razor. | The IPL5157 page lists two heads, a pouch, a Venus razor, and a precision head. Other Pro 5 boxes differ |
| Evidence | Amazon listing checked 2026-11-12. Listing claims are not independent measurements or IPLChoice tests | Booklet 90059365/V-21 and the 2026-11-12 Amazon IPL5157 listing. Not tested by IPLChoice |
| Shown listing | B07WYY6KKC; seller observed: Amazon.com | IPL5157 sold by Amazon.com |
| Published output | Not specified | North America manual maximum 6 J/cm², with no total-joule figure. Not comparable with a joule rating |
| Skin sensing | Not specified | SensoAdapt sets 4.00–6.00 J/cm² when both sensors touch skin. Sensitive modes lower output; those levels are not numbered |
| Comfort approach | Not specified | Sensitive settings. No sapphire cooling in this manual |
| Initial routine | Not specified | North America manual — once a week for 12 weeks on a treated area, then monthly or as needed. Not more than once a week |
Sources & context
Sources checked November 12, 2026.
