Compare at-home IPL devices
side by side.
Pick two of 30 listings. Compare kit contents, settings, cooling claims and the sources behind them.
Update the link, then copy your browser’s address to share this selection.
Swipe the table to compare both devices.
| What to compare | Braun Silk·expert Pro 5 IPL5157 | Philips Lumea 9000 BRI984/03 |
|---|---|---|
| Worth considering for | Considering SensoAdapt adjustment and the caps included in a specific bundle. | Comparing shaped attachments and guided routines in the Lumea range. |
| Keep in mind | This photo is one kit, not every Pro 5 box. Suitability still depends on the manufacturer's chart. | Lumea versions differ by market and kit. Confirm the exact BRI984/03 instructions, power supply and US support rather than using another Lumea model's specifications. |
| Technology | Intense pulsed light (IPL), not a laser | Intense pulsed light (IPL); retail titles may call it laser hair removal |
| Published output | North America manual maximum 6 J/cm², with no total-joule figure. Not comparable with a joule rating | Not specified |
| Skin sensing | SensoAdapt sets 4.00–6.00 J/cm² when both sensors touch skin. Sensitive modes lower output; those levels are not numbered | Not specified |
| Comfort approach | Sensitive settings. No sapphire cooling in this manual | Not specified |
| Contact cooling | Not listed in the North America manual | SenseIQ is described in the listing; sapphire cooling is not established for this offer. |
| Attachments | The IPL5157 page lists two heads, a pouch, a Venus razor, and a precision head. Other Pro 5 boxes differ | Main photo shows handset, four attachment pieces, case and box. Confirm the final packing list. |
| Initial routine | North America manual — once a week for 12 weeks on a treated area, then monthly or as needed. Not more than once a week | Not specified |
| Evidence | Booklet 90059365/V-21 and the 2026-11-12 Amazon IPL5157 listing. Not tested by IPLChoice | Amazon listing checked 2026-11-12. Listing claims are not independent measurements or IPLChoice tests |
| Shown listing | IPL5157 sold by Amazon.com | B0FGB2NS3C; seller observed: Amazon.com |
| Model / kit | Not specified | BRI984/03 |
| Settings | Not specified | Listing graphics advertise skin-tone adjustment and Lumea app guidance. |
Sources & context
Sources checked November 12, 2026.

Braun Silk·expert Pro 5 IPL5157
Philips Lumea 9000 BRI984/03